PepsTracker โบ Vendors โบ Ascension Peptides vs AMP Ameano Peptides
Updated August 2026 ยท 28 shared compounds ยท discount codes applied
Ascension Peptides is cheaper on 22 of the 28 shared peptides, AMP Ameano Peptides on 6 โ that is 79% of the 28 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 30% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker (10% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | AMP Ameano Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.041/mg $61.20 / 1500mg | AMP Ameano Peptides 18% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.122/mg $61.20 / 500mg | Ascension Peptides 58% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.612/mg $61.20 / 100mg | Ascension Peptides 51% cheaper |
| Klow Blend | $0.938/mg $75.00 / 80mg | $0.765/mg $61.20 / 80mg | AMP Ameano Peptides 18% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $0.874/mg $61.20 / 70mg | AMP Ameano Peptides 2% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $3.96/mg $39.60 / 10mg | Ascension Peptides 46% cheaper |
| BPC-157 + TB-500 Blend | $2.25/mg $45.00 / 20mg | $3.96/mg $79.20 / 20mg | Ascension Peptides 43% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $6.12/mg $61.20 / 10mg | Ascension Peptides 61% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $3.96/mg $39.60 / 10mg | Ascension Peptides 38% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $6.12/mg $61.20 / 10mg | Ascension Peptides 60% cheaper |
| Epithalon | $2.50/mg $25.00 / 10mg | $3.42/mg $34.20 / 10mg | Ascension Peptides 27% cheaper |
| KPV | $2.50/mg $25.00 / 10mg | $3.96/mg $39.60 / 10mg | Ascension Peptides 37% cheaper |
| Melanotan I | $2.50/mg $25.00 / 10mg | $3.96/mg $39.60 / 10mg | Ascension Peptides 37% cheaper |
| Tirzepatide | $3.75/mg $37.50 / 10mg | $2.52/mg $151.20 / 60mg | AMP Ameano Peptides 33% cheaper |
| Semax | $3.00/mg $30.00 / 10mg | $6.12/mg $61.20 / 10mg | Ascension Peptides 51% cheaper |
| DSIP | $3.25/mg $32.50 / 10mg | $5.22/mg $52.20 / 10mg | Ascension Peptides 38% cheaper |
| ARA-290 | $3.50/mg $35.00 / 10mg | $4.32/mg $43.20 / 10mg | Ascension Peptides 19% cheaper |
| Thymosin Alpha-1 | $3.55/mg $35.50 / 10mg | $5.58/mg $55.80 / 10mg | Ascension Peptides 36% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 22 of the 28 shared compounds and AMP Ameano Peptides on 6. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 30 compounds we track versus 40 at AMP Ameano Peptides. Outside the 28 overlap, only one of them will stock what you need.
Ascension Peptides โ code pepstracker for 50% off. AMP Ameano Peptides โ code pepstracker for 10% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 22 of the 28 peptides both vendors stock, AMP Ameano Peptides on 6. Across the compounds where they differ, that is 79% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 30% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and AMP Ameano Peptides uses pepstracker for 10% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 28 compounds. Ascension Peptides lists roughly 30 tracked compounds and AMP Ameano Peptides lists about 40. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.