PepsTracker › Vendors › Ascension Peptides vs Inno Amino
Updated July 2026 · 18 shared compounds · discount codes applied
Ascension Peptides is cheaper on 16 of the 18 shared peptides, Inno Amino on 2 — that is 89% of the 18 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 37% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Inno Amino | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.045/mg $67.14 / 1500mg | Inno Amino 10% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.153/mg $76.49 / 500mg | Ascension Peptides 66% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.578/mg $57.79 / 100mg | Ascension Peptides 48% cheaper |
| Klow Blend | $0.828/mg $66.25 / 80mg | $1.38/mg $110.49 / 80mg | Ascension Peptides 40% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $1.44/mg $101.14 / 70mg | Ascension Peptides 38% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $3.74/mg $37.39 / 10mg | Ascension Peptides 43% cheaper |
| Epithalon | $2.20/mg $22.00 / 10mg | $4.08/mg $40.79 / 10mg | Ascension Peptides 46% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $4.25/mg $42.49 / 10mg | Ascension Peptides 42% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $3.40/mg $34.00 / 10mg | Ascension Peptides 28% cheaper |
| MOTS-c | $2.45/mg $24.50 / 10mg | $4.50/mg $45.04 / 10mg | Ascension Peptides 46% cheaper |
| Tirzepatide | $2.50/mg $25.00 / 10mg | $5.10/mg $101.99 / 20mg | Ascension Peptides 51% cheaper |
| BPC-157 + TB-500 Blend | $2.63/mg $52.50 / 20mg | $4.04/mg $80.74 / 20mg | Ascension Peptides 35% cheaper |
| DSIP | $3.00/mg $30.00 / 10mg | $4.16/mg $41.64 / 10mg | Ascension Peptides 28% cheaper |
| SS-31 | $3.00/mg $30.00 / 10mg | $5.10/mg $50.99 / 10mg | Ascension Peptides 41% cheaper |
| LL-37 | $4.45/mg $44.50 / 10mg | $3.40/mg $33.99 / 10mg | Inno Amino 24% cheaper |
| Retatrutide | $3.63/mg $36.25 / 10mg | $6.23/mg $186.99 / 30mg | Ascension Peptides 42% cheaper |
| Semaglutide | $4.00/mg $20.00 / 5mg | $6.80/mg $67.99 / 10mg | Ascension Peptides 41% cheaper |
| TB-500 | $5.40/mg $27.00 / 5mg | $8.50/mg $42.49 / 5mg | Ascension Peptides 36% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 16 of the 18 shared compounds and Inno Amino on 2. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 31 compounds we track versus 28 at Inno Amino. Outside the 18 overlap, only one of them will stock what you need.
Ascension Peptides — code pepstracker for 50% off. Inno Amino — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 16 of the 18 peptides both vendors stock, Inno Amino on 2. Across the compounds where they differ, that is 89% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 37% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Inno Amino uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 18 compounds. Ascension Peptides lists roughly 31 tracked compounds and Inno Amino lists about 28. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.