PepsTracker › Vendors › Ascension Peptides vs Ion Peptides
Updated July 2026 · 28 shared compounds · discount codes applied
Ascension Peptides is cheaper on 20 of the 28 shared peptides, Ion Peptides on 8 — that is 71% of the 28 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 17% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)Glowlab (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Ion Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.031/mg $46.75 / 1500mg | Ion Peptides 38% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.100/mg $50.15 / 500mg | Ascension Peptides 48% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.493/mg $24.65 / 50mg | Ascension Peptides 39% cheaper |
| Klow Blend | $0.828/mg $66.25 / 80mg | $1.16/mg $92.65 / 80mg | Ascension Peptides 28% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $1.08/mg $75.65 / 70mg | Ascension Peptides 17% cheaper |
| Pinealon | $2.65/mg $26.50 / 10mg | $1.91/mg $38.25 / 20mg | Ion Peptides 28% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $2.98/mg $29.75 / 10mg | Ascension Peptides 28% cheaper |
| Epithalon | $2.20/mg $22.00 / 10mg | $2.98/mg $29.75 / 10mg | Ascension Peptides 26% cheaper |
| SS-31 | $3.00/mg $30.00 / 10mg | $2.36/mg $118.15 / 50mg | Ion Peptides 21% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $4.25/mg $21.25 / 5mg | Ascension Peptides 44% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $2.46/mg $24.65 / 10mg | Ascension Peptides 1% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $3.15/mg $31.45 / 10mg | Ascension Peptides 22% cheaper |
| MOTS-c | $2.45/mg $24.50 / 10mg | $3.57/mg $35.70 / 10mg | Ascension Peptides 31% cheaper |
| TB-500 | $5.40/mg $27.00 / 5mg | $2.46/mg $24.65 / 10mg | Ion Peptides 54% cheaper |
| Tirzepatide | $2.50/mg $25.00 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 40% cheaper |
| KPV | $2.50/mg $25.00 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 40% cheaper |
| BPC-157 + TB-500 Blend | $2.63/mg $52.50 / 20mg | $4.08/mg $40.80 / 10mg | Ascension Peptides 36% cheaper |
| Semax | $3.00/mg $30.00 / 10mg | $2.80/mg $27.96 / 10mg | Ion Peptides 7% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 20 of the 28 shared compounds and Ion Peptides on 8. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 31 compounds we track versus 51 at Ion Peptides. Outside the 28 overlap, only one of them will stock what you need.
Ascension Peptides — code pepstracker for 50% off. Ion Peptides — code Glowlab for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 20 of the 28 peptides both vendors stock, Ion Peptides on 8. Across the compounds where they differ, that is 71% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 17% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Ion Peptides uses Glowlab for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 28 compounds. Ascension Peptides lists roughly 31 tracked compounds and Ion Peptides lists about 51. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.