PepsTracker › Vendors › Ascension Peptides vs Pinnacle Peptide Labs
Updated July 2026 · 22 shared compounds · discount codes applied
Ascension Peptides is cheaper on 22 of the 22 shared peptides, Pinnacle Peptide Labs on 0 — that is 100% of the 22 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 54% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Pinnacle Peptide Labs | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.085/mg $50.99 / 600mg | Ascension Peptides 41% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.153/mg $76.49 / 500mg | Ascension Peptides 66% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.680/mg $67.99 / 100mg | Ascension Peptides 56% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $1.94/mg $135.99 / 70mg | Ascension Peptides 54% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $3.40/mg $33.99 / 10mg | Ascension Peptides 37% cheaper |
| Epithalon | $2.20/mg $22.00 / 10mg | $3.82/mg $38.24 / 10mg | Ascension Peptides 42% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $4.25/mg $42.49 / 10mg | Ascension Peptides 44% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $7.65/mg $76.49 / 10mg | Ascension Peptides 68% cheaper |
| MOTS-c | $2.45/mg $24.50 / 10mg | $5.95/mg $59.49 / 10mg | Ascension Peptides 59% cheaper |
| Tirzepatide | $2.50/mg $25.00 / 10mg | $8.50/mg $84.99 / 10mg | Ascension Peptides 71% cheaper |
| BPC-157 + TB-500 Blend | $2.63/mg $52.50 / 20mg | $5.31/mg $106.24 / 20mg | Ascension Peptides 51% cheaper |
| Semax | $3.00/mg $30.00 / 10mg | $5.10/mg $50.99 / 10mg | Ascension Peptides 41% cheaper |
| DSIP | $3.00/mg $30.00 / 10mg | $8.50/mg $42.49 / 5mg | Ascension Peptides 65% cheaper |
| SS-31 | $3.00/mg $30.00 / 10mg | $5.95/mg $59.49 / 10mg | Ascension Peptides 50% cheaper |
| Thymosin Alpha-1 | $3.55/mg $35.50 / 10mg | $9.35/mg $93.49 / 10mg | Ascension Peptides 62% cheaper |
| Sermorelin | $3.60/mg $36.00 / 10mg | $10.20/mg $50.99 / 5mg | Ascension Peptides 65% cheaper |
| Retatrutide | $3.63/mg $36.25 / 10mg | $12.75/mg $127.49 / 10mg | Ascension Peptides 72% cheaper |
| ARA-290 | $4.00/mg $39.99 / 10mg | $4.25/mg $42.49 / 10mg | Ascension Peptides 6% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 22 of the 22 shared compounds and Pinnacle Peptide Labs on 0. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 31 compounds we track versus 34 at Pinnacle Peptide Labs. Outside the 22 overlap, only one of them will stock what you need.
Ascension Peptides — code pepstracker for 50% off. Pinnacle Peptide Labs — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 22 of the 22 peptides both vendors stock, Pinnacle Peptide Labs on 0. Across the compounds where they differ, that is 100% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 54% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Pinnacle Peptide Labs uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 22 compounds. Ascension Peptides lists roughly 31 tracked compounds and Pinnacle Peptide Labs lists about 34. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.