PepsTracker โบ Vendors โบ Ascension Peptides vs Platinum Peptides
Updated August 2026 ยท 29 shared compounds ยท discount codes applied
Ascension Peptides is cheaper on 26 of the 29 shared peptides, Platinum Peptides on 3 โ that is 90% of the 29 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 49% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker15 (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Platinum Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.042/mg $62.90 / 1500mg | Platinum Peptides 16% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.117/mg $58.65 / 500mg | Ascension Peptides 56% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.722/mg $28.90 / 40mg | Ascension Peptides 58% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $1.91/mg $118.15 / 62mg | Ascension Peptides 53% cheaper |
| Klow Blend | $0.938/mg $75.00 / 80mg | $1.69/mg $135.15 / 80mg | Ascension Peptides 45% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $1.68/mg $84.15 / 50mg | Platinum Peptides 31% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $2.89/mg $28.90 / 10mg | Ascension Peptides 26% cheaper |
| BPC-157 + TB-500 Blend | $2.25/mg $45.00 / 20mg | $5.24/mg $62.90 / 12mg | Ascension Peptides 57% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $5.78/mg $28.90 / 5mg | Ascension Peptides 59% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 41% cheaper |
| Epithalon | $2.50/mg $25.00 / 10mg | $3.31/mg $33.15 / 10mg | Ascension Peptides 25% cheaper |
| KPV | $2.50/mg $25.00 / 10mg | $4.59/mg $45.90 / 10mg | Ascension Peptides 46% cheaper |
| Melanotan I | $2.50/mg $25.00 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 40% cheaper |
| Pinealon | $2.90/mg $29.00 / 10mg | $2.72/mg $54.40 / 20mg | Platinum Peptides 6% cheaper |
| Semax | $3.00/mg $30.00 / 10mg | $5.78/mg $28.90 / 5mg | Ascension Peptides 48% cheaper |
| SS-31 | $3.00/mg $30.00 / 10mg | $5.44/mg $54.40 / 10mg | Ascension Peptides 45% cheaper |
| DSIP | $3.25/mg $32.50 / 10mg | $8.33/mg $41.65 / 5mg | Ascension Peptides 61% cheaper |
| ARA-290 | $3.50/mg $35.00 / 10mg | $4.59/mg $45.90 / 10mg | Ascension Peptides 24% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 26 of the 29 shared compounds and Platinum Peptides on 3. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 30 compounds we track versus 48 at Platinum Peptides. Outside the 29 overlap, only one of them will stock what you need.
Ascension Peptides โ code pepstracker for 50% off. Platinum Peptides โ code pepstracker15 for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 26 of the 29 peptides both vendors stock, Platinum Peptides on 3. Across the compounds where they differ, that is 90% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 49% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Platinum Peptides uses pepstracker15 for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 29 compounds. Ascension Peptides lists roughly 30 tracked compounds and Platinum Peptides lists about 48. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.