PepsTracker › Vendors › Ascension Peptides vs Platinum Peptides
Updated July 2026 · 29 shared compounds · discount codes applied
Ascension Peptides is cheaper on 18 of the 29 shared peptides, Platinum Peptides on 11 — that is 62% of the 29 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 24% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker15 (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Platinum Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.042/mg $62.90 / 1500mg | Platinum Peptides 16% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.059/mg $58.65 / 1000mg | Ascension Peptides 11% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.361/mg $28.90 / 80mg | Ascension Peptides 17% cheaper |
| Epithalon | $2.20/mg $22.00 / 10mg | $0.663/mg $33.15 / 50mg | Platinum Peptides 70% cheaper |
| Klow Blend | $0.828/mg $66.25 / 80mg | $1.69/mg $135.15 / 80mg | Ascension Peptides 51% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $1.91/mg $118.15 / 62mg | Ascension Peptides 53% cheaper |
| Tirzepatide | $2.50/mg $25.00 / 10mg | $0.959/mg $67.15 / 70mg | Platinum Peptides 62% cheaper |
| SS-31 | $3.00/mg $30.00 / 10mg | $1.09/mg $54.40 / 50mg | Platinum Peptides 64% cheaper |
| MOTS-c | $2.45/mg $24.50 / 10mg | $1.25/mg $50.15 / 40mg | Platinum Peptides 49% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $1.94/mg $96.90 / 50mg | Platinum Peptides 21% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $2.89/mg $28.90 / 10mg | Ascension Peptides 26% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $2.89/mg $28.90 / 10mg | Ascension Peptides 18% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 41% cheaper |
| KPV | $2.50/mg $25.00 / 10mg | $4.59/mg $45.90 / 10mg | Ascension Peptides 46% cheaper |
| Melanotan I | $2.50/mg $25.00 / 10mg | $4.17/mg $41.65 / 10mg | Ascension Peptides 40% cheaper |
| BPC-157 + TB-500 Blend | $2.63/mg $52.50 / 20mg | $3.15/mg $62.90 / 20mg | Ascension Peptides 17% cheaper |
| Pinealon | $2.65/mg $26.50 / 10mg | $2.72/mg $54.40 / 20mg | Ascension Peptides 3% cheaper |
| Semaglutide | $4.00/mg $20.00 / 5mg | $2.78/mg $41.65 / 15mg | Platinum Peptides 31% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 18 of the 29 shared compounds and Platinum Peptides on 11. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 31 compounds we track versus 48 at Platinum Peptides. Outside the 29 overlap, only one of them will stock what you need.
Ascension Peptides — code pepstracker for 50% off. Platinum Peptides — code pepstracker15 for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 18 of the 29 peptides both vendors stock, Platinum Peptides on 11. Across the compounds where they differ, that is 62% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 24% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Platinum Peptides uses pepstracker15 for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 29 compounds. Ascension Peptides lists roughly 31 tracked compounds and Platinum Peptides lists about 48. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.