PepsTracker โบ Vendors โบ Ascension Peptides vs Puratek Peptides
Updated August 2026 ยท 21 shared compounds ยท discount codes applied
Ascension Peptides is cheaper on 15 of the 21 shared peptides, Puratek Peptides on 6 โ that is 71% of the 21 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 3% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (50% off)pepstracker (0% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ascension Peptides | Puratek Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.050/mg $75.00 / 1500mg | $0.035/mg $51.95 / 1500mg | Puratek Peptides 31% cheaper |
| NAD+ | $0.052/mg $52.00 / 1000mg | $0.086/mg $42.95 / 500mg | Ascension Peptides 39% cheaper |
| GHK-Cu | $0.300/mg $30.00 / 100mg | $0.350/mg $34.95 / 100mg | Ascension Peptides 14% cheaper |
| Glow Blend | $0.893/mg $62.50 / 70mg | $0.856/mg $59.95 / 70mg | Puratek Peptides 4% cheaper |
| Tirzepatide | $3.75/mg $37.50 / 10mg | $1.50/mg $89.95 / 60mg | Puratek Peptides 60% cheaper |
| MOTS-c | $3.75/mg $37.50 / 10mg | $1.75/mg $69.95 / 40mg | Puratek Peptides 53% cheaper |
| Melanotan II | $2.15/mg $21.50 / 10mg | $2.79/mg $27.95 / 10mg | Ascension Peptides 23% cheaper |
| BPC-157 + TB-500 Blend | $2.25/mg $45.00 / 20mg | $2.60/mg $51.95 / 20mg | Ascension Peptides 13% cheaper |
| Selank | $2.38/mg $23.75 / 10mg | $3.30/mg $32.95 / 10mg | Ascension Peptides 28% cheaper |
| BPC-157 | $2.45/mg $24.50 / 10mg | $3.00/mg $29.95 / 10mg | Ascension Peptides 18% cheaper |
| PT-141 (Bremelanotide) | $2.45/mg $24.50 / 10mg | $3.15/mg $31.45 / 10mg | Ascension Peptides 22% cheaper |
| Epithalon | $2.50/mg $25.00 / 10mg | $2.69/mg $26.95 / 10mg | Ascension Peptides 7% cheaper |
| KPV | $2.50/mg $25.00 / 10mg | $3.50/mg $34.95 / 10mg | Ascension Peptides 28% cheaper |
| Melanotan I | $2.50/mg $25.00 / 10mg | $2.79/mg $27.95 / 10mg | Ascension Peptides 11% cheaper |
| Semax | $3.00/mg $30.00 / 10mg | $3.30/mg $32.95 / 10mg | Ascension Peptides 9% cheaper |
| DSIP | $3.25/mg $32.50 / 10mg | $3.50/mg $34.95 / 10mg | Ascension Peptides 7% cheaper |
| Semaglutide | $4.00/mg $20.00 / 5mg | $3.50/mg $34.95 / 10mg | Puratek Peptides 13% cheaper |
| Ipamorelin | $5.00/mg $25.00 / 5mg | $3.80/mg $37.95 / 10mg | Puratek Peptides 24% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ascension Peptides is cheaper on 15 of the 21 shared compounds and Puratek Peptides on 6. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ascension Peptides lists around 30 compounds we track versus 30 at Puratek Peptides. Outside the 21 overlap, only one of them will stock what you need.
Ascension Peptides โ code pepstracker for 50% off. Puratek Peptides โ code pepstracker for 0% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 15 of the 21 peptides both vendors stock, Puratek Peptides on 6. Across the compounds where they differ, that is 71% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 3% lower. Neither wins everything, so check the specific compound you need.
Ascension Peptides uses code pepstracker for 50% off, and Puratek Peptides uses pepstracker for 0% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 21 compounds. Ascension Peptides lists roughly 30 tracked compounds and Puratek Peptides lists about 30. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.