PepsTracker › Vendors › AtomiK Labz vs Labsourced
Updated July 2026 · 20 shared compounds · discount codes applied
AtomiK Labz is cheaper on 16 of the 20 shared peptides, Labsourced on 4 — that is 80% of the 20 compounds where the two actually differ.
Averaged across every shared compound, AtomiK Labz runs about 29% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker30 (30% off)Glowlab (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | AtomiK Labz | Labsourced | Cheaper |
|---|---|---|---|
| NAD+ | $0.038/mg $76.30 / 2000mg | $0.100/mg $50.15 / 500mg | AtomiK Labz 62% cheaper |
| GHK-Cu | $0.385/mg $38.50 / 100mg | $0.587/mg $58.65 / 100mg | AtomiK Labz 34% cheaper |
| Klow Blend | $1.07/mg $97.30 / 91mg | $1.37/mg $109.65 / 80mg | AtomiK Labz 22% cheaper |
| Epithalon | $2.45/mg $24.50 / 10mg | $1.85/mg $92.65 / 50mg | Labsourced 24% cheaper |
| Melanotan II | $2.03/mg $20.30 / 10mg | $4.17/mg $41.65 / 10mg | AtomiK Labz 51% cheaper |
| Tirzepatide | $3.46/mg $69.30 / 20mg | $2.25/mg $135.15 / 60mg | Labsourced 35% cheaper |
| BPC-157 | $2.27/mg $45.50 / 20mg | $3.78/mg $75.65 / 20mg | AtomiK Labz 40% cheaper |
| MOTS-c | $2.73/mg $27.30 / 10mg | $2.32/mg $92.65 / 40mg | Labsourced 15% cheaper |
| Selank | $2.45/mg $24.50 / 10mg | $4.17/mg $41.65 / 10mg | AtomiK Labz 41% cheaper |
| PT-141 (Bremelanotide) | $2.59/mg $25.90 / 10mg | $4.17/mg $41.65 / 10mg | AtomiK Labz 38% cheaper |
| Retatrutide | $3.81/mg $76.30 / 20mg | $3.39/mg $203.15 / 60mg | Labsourced 11% cheaper |
| BPC-157 + TB-500 Blend | $3.46/mg $69.30 / 20mg | $5.48/mg $109.65 / 20mg | AtomiK Labz 37% cheaper |
| Tesamorelin | $3.85/mg $38.50 / 10mg | $6.80/mg $135.99 / 20mg | AtomiK Labz 43% cheaper |
| KPV | $3.85/mg $38.50 / 10mg | $4.17/mg $41.65 / 10mg | AtomiK Labz 8% cheaper |
| Ipamorelin | $3.92/mg $39.20 / 10mg | $4.17/mg $41.65 / 10mg | AtomiK Labz 6% cheaper |
| Sermorelin | $4.48/mg $44.80 / 10mg | $6.71/mg $67.15 / 10mg | AtomiK Labz 33% cheaper |
| TB-500 | $4.55/mg $45.50 / 10mg | $7.56/mg $75.65 / 10mg | AtomiK Labz 40% cheaper |
| DSIP | $4.90/mg $24.50 / 5mg | $8.33/mg $41.65 / 5mg | AtomiK Labz 41% cheaper |
Neither vendor wins across the board, which is the main takeaway. AtomiK Labz is cheaper on 16 of the 20 shared compounds and Labsourced on 4. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: AtomiK Labz lists around 24 compounds we track versus 42 at Labsourced. Outside the 20 overlap, only one of them will stock what you need.
AtomiK Labz — code pepstracker30 for 30% off. Labsourced — code Glowlab for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
AtomiK Labz is cheaper on 16 of the 20 peptides both vendors stock, Labsourced on 4. Across the compounds where they differ, that is 80% in AtomiK Labz's favour. On average cost-per-milligram, AtomiK Labz comes out roughly 29% lower. Neither wins everything, so check the specific compound you need.
AtomiK Labz uses code pepstracker30 for 30% off, and Labsourced uses Glowlab for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 20 compounds. AtomiK Labz lists roughly 24 tracked compounds and Labsourced lists about 42. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.