PepsTracker › Vendors › AtomiK Labz vs Puratek Peptides
Updated July 2026 · 18 shared compounds · discount codes applied
These two are dead even — each is cheaper on exactly 9 of the 18 shared peptides.
Averaged across every shared compound, AtomiK Labz runs about 17% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker30 (30% off)pepstracker (0% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | AtomiK Labz | Puratek Peptides | Cheaper |
|---|---|---|---|
| GHK-Cu | $0.385/mg $38.50 / 100mg | $0.289/mg $28.95 / 100mg | Puratek Peptides 25% cheaper |
| Tirzepatide | $3.46/mg $69.30 / 20mg | $0.666/mg $39.95 / 60mg | Puratek Peptides 81% cheaper |
| MOTS-c | $2.73/mg $27.30 / 10mg | $0.749/mg $29.95 / 40mg | Puratek Peptides 73% cheaper |
| Melanotan II | $2.03/mg $20.30 / 10mg | $2.79/mg $27.95 / 10mg | AtomiK Labz 27% cheaper |
| BPC-157 | $2.27/mg $45.50 / 20mg | $3.00/mg $29.95 / 10mg | AtomiK Labz 24% cheaper |
| Epithalon | $2.45/mg $24.50 / 10mg | $2.69/mg $26.95 / 10mg | AtomiK Labz 9% cheaper |
| Selank | $2.45/mg $24.50 / 10mg | $3.30/mg $32.95 / 10mg | AtomiK Labz 26% cheaper |
| Semaglutide | $3.46/mg $69.30 / 20mg | $2.50/mg $24.95 / 10mg | Puratek Peptides 28% cheaper |
| PT-141 (Bremelanotide) | $2.59/mg $25.90 / 10mg | $3.15/mg $31.45 / 10mg | AtomiK Labz 18% cheaper |
| BPC-157 + TB-500 Blend | $3.46/mg $69.30 / 20mg | $2.60/mg $51.95 / 20mg | Puratek Peptides 25% cheaper |
| Tesamorelin | $3.85/mg $38.50 / 10mg | $2.75/mg $54.95 / 20mg | Puratek Peptides 29% cheaper |
| DSIP | $4.90/mg $24.50 / 5mg | $3.50/mg $34.95 / 10mg | Puratek Peptides 29% cheaper |
| KPV | $3.85/mg $38.50 / 10mg | $3.50/mg $34.95 / 10mg | Puratek Peptides 9% cheaper |
| Ipamorelin | $3.92/mg $39.20 / 10mg | $3.80/mg $37.95 / 10mg | Puratek Peptides 3% cheaper |
| Retatrutide | $3.81/mg $76.30 / 20mg | $4.50/mg $44.95 / 10mg | AtomiK Labz 15% cheaper |
| Tesamorelin/Ipamorelin Blend | $3.97/mg $59.50 / 15mg | $5.77/mg $74.95 / 13mg | AtomiK Labz 31% cheaper |
| TB-500 | $4.55/mg $45.50 / 10mg | $6.00/mg $59.95 / 10mg | AtomiK Labz 24% cheaper |
| Adamax | $5.53/mg $55.30 / 10mg | $19.99/mg $99.95 / 5mg | AtomiK Labz 72% cheaper |
Neither vendor wins across the board, which is the main takeaway. AtomiK Labz is cheaper on 9 of the 18 shared compounds and Puratek Peptides on 9. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: AtomiK Labz lists around 24 compounds we track versus 30 at Puratek Peptides. Outside the 18 overlap, only one of them will stock what you need.
AtomiK Labz — code pepstracker30 for 30% off. Puratek Peptides — code pepstracker for 0% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
They are remarkably even — each wins on the same number of shared compounds. The right pick depends entirely on which specific peptide you are buying.
AtomiK Labz uses code pepstracker30 for 30% off, and Puratek Peptides uses pepstracker for 0% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 18 compounds. AtomiK Labz lists roughly 24 tracked compounds and Puratek Peptides lists about 30. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.