PepsTracker › Vendors › EZ Peptides vs Platinum Peptides
Updated July 2026 · 34 shared compounds · discount codes applied
Platinum Peptides is cheaper on 19 of the 34 shared peptides, EZ Peptides on 15 — that is 56% of the 34 compounds where the two actually differ.
Averaged across every shared compound, Platinum Peptides runs about 5% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (10% off)pepstracker15 (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | EZ Peptides | Platinum Peptides | Cheaper |
|---|---|---|---|
| NAD+ | $0.122/mg $61.20 / 500mg | $0.059/mg $58.65 / 1000mg | Platinum Peptides 52% cheaper |
| Bacteriostatic Water | $1.05/mg $31.50 / 30mg | $0.255/mg $7.65 / 30mg | Platinum Peptides 76% cheaper |
| GHK-Cu | $0.477/mg $47.70 / 100mg | $0.361/mg $28.90 / 80mg | Platinum Peptides 24% cheaper |
| Epithalon | $3.42/mg $34.20 / 10mg | $0.663/mg $33.15 / 50mg | Platinum Peptides 81% cheaper |
| Tirzepatide | $2.28/mg $136.80 / 60mg | $0.959/mg $67.15 / 70mg | Platinum Peptides 58% cheaper |
| Klow Blend | $1.10/mg $88.20 / 80mg | $1.69/mg $135.15 / 80mg | EZ Peptides 35% cheaper |
| Glow Blend | $1.13/mg $79.20 / 70mg | $1.91/mg $118.15 / 62mg | EZ Peptides 41% cheaper |
| MOTS-c | $4.86/mg $48.60 / 10mg | $1.25/mg $50.15 / 40mg | Platinum Peptides 74% cheaper |
| BPC-157 | $3.96/mg $39.60 / 10mg | $1.94/mg $96.90 / 50mg | Platinum Peptides 51% cheaper |
| Semaglutide | $4.32/mg $43.20 / 10mg | $2.78/mg $41.65 / 15mg | Platinum Peptides 36% cheaper |
| Retatrutide | $3.90/mg $187.20 / 48mg | $2.80/mg $84.15 / 30mg | Platinum Peptides 28% cheaper |
| Ipamorelin | $3.96/mg $39.60 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 27% cheaper |
| Melanotan II | $3.96/mg $39.60 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 27% cheaper |
| Semax | $3.96/mg $39.60 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 27% cheaper |
| Selank | $3.96/mg $39.60 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 27% cheaper |
| BPC-157 + TB-500 Blend | $3.96/mg $79.20 / 20mg | $3.15/mg $62.90 / 20mg | Platinum Peptides 21% cheaper |
| Snap-8 | $3.15/mg $31.50 / 10mg | $4.17/mg $41.65 / 10mg | EZ Peptides 24% cheaper |
| CJC-1295 (No DAC) | $6.84/mg $34.20 / 5mg | $3.31/mg $33.15 / 10mg | Platinum Peptides 52% cheaper |
Neither vendor wins across the board, which is the main takeaway. EZ Peptides is cheaper on 15 of the 34 shared compounds and Platinum Peptides on 19. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: EZ Peptides lists around 43 compounds we track versus 48 at Platinum Peptides. Outside the 34 overlap, only one of them will stock what you need.
EZ Peptides — code pepstracker for 10% off. Platinum Peptides — code pepstracker15 for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Platinum Peptides is cheaper on 19 of the 34 peptides both vendors stock, EZ Peptides on 15. Across the compounds where they differ, that is 56% in Platinum Peptides's favour. On average cost-per-milligram, Platinum Peptides comes out roughly 5% lower. Neither wins everything, so check the specific compound you need.
EZ Peptides uses code pepstracker for 10% off, and Platinum Peptides uses pepstracker15 for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 34 compounds. EZ Peptides lists roughly 43 tracked compounds and Platinum Peptides lists about 48. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.