PepsTracker › Vendors › Fusion Peptide vs Ascension Peptides
Updated August 2026 · 25 shared compounds · discount codes applied
Ascension Peptides is cheaper on 20 of the 25 shared peptides, Fusion Peptide on 5 — that is 80% of the 25 compounds where the two actually differ.
Averaged across every shared compound, Ascension Peptides runs about 33% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (15% off)pepstracker (50% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Fusion Peptide | Ascension Peptides | Cheaper |
|---|---|---|---|
| NAD+ | $0.137/mg $136.84 / 1000mg | $0.052/mg $52.00 / 1000mg | Ascension Peptides 62% cheaper |
| GHK-Cu | $0.599/mg $68.84 / 115mg | $0.300/mg $30.00 / 100mg | Ascension Peptides 50% cheaper |
| Epithalon | $1.82/mg $90.94 / 50mg | $2.50/mg $25.00 / 10mg | Fusion Peptide 27% cheaper |
| Melanotan II | $4.17/mg $45.89 / 11mg | $2.15/mg $21.50 / 10mg | Ascension Peptides 48% cheaper |
| BPC-157 + TB-500 Blend | $12.75/mg $127.49 / 10mg | $2.25/mg $45.00 / 20mg | Ascension Peptides 82% cheaper |
| BPC-157 | $5.86/mg $58.64 / 10mg | $2.45/mg $24.50 / 10mg | Ascension Peptides 58% cheaper |
| PT-141 (Bremelanotide) | $2.90/mg $39.09 / 13.5mg | $2.45/mg $24.50 / 10mg | Ascension Peptides 15% cheaper |
| KPV | $3.61/mg $43.34 / 12mg | $2.50/mg $25.00 / 10mg | Ascension Peptides 31% cheaper |
| Melanotan I | $4.59/mg $45.89 / 10mg | $2.50/mg $25.00 / 10mg | Ascension Peptides 46% cheaper |
| SS-31 | $2.83/mg $161.49 / 57mg | $3.00/mg $30.00 / 10mg | Fusion Peptide 6% cheaper |
| Pinealon | $3.19/mg $63.74 / 20mg | $2.90/mg $29.00 / 10mg | Ascension Peptides 9% cheaper |
| Semax | $3.99/mg $51.84 / 13mg | $3.00/mg $30.00 / 10mg | Ascension Peptides 25% cheaper |
| DSIP | $5.61/mg $28.04 / 5mg | $3.25/mg $32.50 / 10mg | Ascension Peptides 42% cheaper |
| ARA-290 | $4.67/mg $56.09 / 12mg | $3.50/mg $35.00 / 10mg | Ascension Peptides 25% cheaper |
| Tirzepatide | $3.52/mg $228.64 / 65mg | $3.75/mg $37.50 / 10mg | Fusion Peptide 6% cheaper |
| Thymosin Alpha-1 | $6.88/mg $68.84 / 10mg | $3.55/mg $35.50 / 10mg | Ascension Peptides 48% cheaper |
| MOTS-c | $3.55/mg $158.09 / 44.5mg | $3.75/mg $37.50 / 10mg | Fusion Peptide 5% cheaper |
| Sermorelin | $6.46/mg $32.29 / 5mg | $3.60/mg $36.00 / 10mg | Ascension Peptides 44% cheaper |
Neither vendor wins across the board, which is the main takeaway. Fusion Peptide is cheaper on 5 of the 25 shared compounds and Ascension Peptides on 20. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Fusion Peptide lists around 45 compounds we track versus 30 at Ascension Peptides. Outside the 25 overlap, only one of them will stock what you need.
Fusion Peptide — code pepstracker for 15% off. Ascension Peptides — code pepstracker for 50% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ascension Peptides is cheaper on 20 of the 25 peptides both vendors stock, Fusion Peptide on 5. Across the compounds where they differ, that is 80% in Ascension Peptides's favour. On average cost-per-milligram, Ascension Peptides comes out roughly 33% lower. Neither wins everything, so check the specific compound you need.
Fusion Peptide uses code pepstracker for 15% off, and Ascension Peptides uses pepstracker for 50% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 25 compounds. Fusion Peptide lists roughly 45 tracked compounds and Ascension Peptides lists about 30. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.