PepsTracker › Vendors › Glacier Aminos vs EZ Peptides
Updated July 2026 · 20 shared compounds · discount codes applied
These two are dead even — each is cheaper on exactly 10 of the 20 shared peptides.
Averaged across every shared compound, Glacier Aminos runs about 2% lower on cost per milligram. Both figures already include each vendor's discount code.
Glowlab (10% off)pepstracker (10% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Glacier Aminos | EZ Peptides | Cheaper |
|---|---|---|---|
| GHK-Cu | $0.756/mg $37.79 / 50mg | $0.477/mg $47.70 / 100mg | EZ Peptides 37% cheaper |
| Retatrutide | $0.930/mg $55.79 / 60mg | $3.90/mg $187.20 / 48mg | Glacier Aminos 76% cheaper |
| Tirzepatide | $0.945/mg $56.69 / 60mg | $2.28/mg $136.80 / 60mg | Glacier Aminos 59% cheaper |
| Klow Blend | $1.34/mg $107.09 / 80mg | $1.10/mg $88.20 / 80mg | EZ Peptides 18% cheaper |
| Glow Blend | $1.25/mg $87.29 / 70mg | $1.13/mg $79.20 / 70mg | EZ Peptides 9% cheaper |
| Epithalon | $2.97/mg $29.69 / 10mg | $3.42/mg $34.20 / 10mg | Glacier Aminos 13% cheaper |
| Melanotan II | $3.06/mg $30.59 / 10mg | $3.96/mg $39.60 / 10mg | Glacier Aminos 23% cheaper |
| PT-141 (Bremelanotide) | $3.69/mg $36.89 / 10mg | $3.96/mg $39.60 / 10mg | Glacier Aminos 7% cheaper |
| Semax | $3.69/mg $36.89 / 10mg | $3.96/mg $39.60 / 10mg | Glacier Aminos 7% cheaper |
| Semax/Selank Blend | $3.69/mg $73.79 / 20mg | $3.96/mg $79.20 / 20mg | Glacier Aminos 7% cheaper |
| BPC-157 | $4.14/mg $41.39 / 10mg | $3.96/mg $39.60 / 10mg | EZ Peptides 4% cheaper |
| BPC-157 + TB-500 Blend | $5.40/mg $53.99 / 10mg | $3.96/mg $79.20 / 20mg | EZ Peptides 27% cheaper |
| Ipamorelin | $4.68/mg $46.79 / 10mg | $3.96/mg $39.60 / 10mg | EZ Peptides 15% cheaper |
| KPV | $4.68/mg $46.79 / 10mg | $3.96/mg $39.60 / 10mg | EZ Peptides 15% cheaper |
| Semaglutide | $4.32/mg $64.79 / 15mg | $4.32/mg $43.20 / 10mg | Glacier Aminos 0% cheaper |
| ARA-290 | $4.95/mg $49.49 / 10mg | $4.32/mg $43.20 / 10mg | EZ Peptides 13% cheaper |
| Lipo-C | $5.76/mg $57.59 / 10mg | $5.22/mg $52.20 / 10mg | EZ Peptides 9% cheaper |
| TB-500 | $5.31/mg $53.09 / 10mg | $6.12/mg $61.20 / 10mg | Glacier Aminos 13% cheaper |
Neither vendor wins across the board, which is the main takeaway. Glacier Aminos is cheaper on 10 of the 20 shared compounds and EZ Peptides on 10. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Glacier Aminos lists around 25 compounds we track versus 43 at EZ Peptides. Outside the 20 overlap, only one of them will stock what you need.
Glacier Aminos — code Glowlab for 10% off. EZ Peptides — code pepstracker for 10% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
They are remarkably even — each wins on the same number of shared compounds. The right pick depends entirely on which specific peptide you are buying.
Glacier Aminos uses code Glowlab for 10% off, and EZ Peptides uses pepstracker for 10% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 20 compounds. Glacier Aminos lists roughly 25 tracked compounds and EZ Peptides lists about 43. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.