PepsTracker › Vendors › Inno Amino vs Platinum Peptides
Updated July 2026 · 26 shared compounds · discount codes applied
Platinum Peptides is cheaper on 18 of the 26 shared peptides, Inno Amino on 8 — that is 69% of the 26 compounds where the two actually differ.
Averaged across every shared compound, Platinum Peptides runs about 28% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (15% off)pepstracker15 (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Inno Amino | Platinum Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.045/mg $67.14 / 1500mg | $0.042/mg $62.90 / 1500mg | Platinum Peptides 6% cheaper |
| NAD+ | $0.153/mg $76.49 / 500mg | $0.059/mg $58.65 / 1000mg | Platinum Peptides 62% cheaper |
| Bacteriostatic Water | $2.04/mg $20.39 / 10mg | $0.255/mg $7.65 / 30mg | Platinum Peptides 87% cheaper |
| GHK-Cu | $0.578/mg $57.79 / 100mg | $0.361/mg $28.90 / 80mg | Platinum Peptides 37% cheaper |
| Epithalon | $4.08/mg $40.79 / 10mg | $0.663/mg $33.15 / 50mg | Platinum Peptides 84% cheaper |
| Tirzepatide | $5.10/mg $101.99 / 20mg | $0.959/mg $67.15 / 70mg | Platinum Peptides 81% cheaper |
| SS-31 | $5.10/mg $50.99 / 10mg | $1.09/mg $54.40 / 50mg | Platinum Peptides 79% cheaper |
| MOTS-c | $4.50/mg $45.04 / 10mg | $1.25/mg $50.15 / 40mg | Platinum Peptides 72% cheaper |
| Klow Blend | $1.38/mg $110.49 / 80mg | $1.69/mg $135.15 / 80mg | Inno Amino 18% cheaper |
| Glow Blend | $1.44/mg $101.14 / 70mg | $1.91/mg $118.15 / 62mg | Inno Amino 24% cheaper |
| BPC-157 | $4.25/mg $42.49 / 10mg | $1.94/mg $96.90 / 50mg | Platinum Peptides 54% cheaper |
| Semaglutide | $6.80/mg $67.99 / 10mg | $2.78/mg $41.65 / 15mg | Platinum Peptides 59% cheaper |
| Retatrutide | $6.23/mg $186.99 / 30mg | $2.80/mg $84.15 / 30mg | Platinum Peptides 55% cheaper |
| Melanotan II | $3.74/mg $37.39 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 23% cheaper |
| BPC-157 + TB-500 Blend | $4.04/mg $80.74 / 20mg | $3.15/mg $62.90 / 20mg | Platinum Peptides 22% cheaper |
| LL-37 | $3.40/mg $33.99 / 10mg | $13.43/mg $67.15 / 5mg | Inno Amino 75% cheaper |
| PT-141 (Bremelanotide) | $3.40/mg $34.00 / 10mg | $4.17/mg $41.65 / 10mg | Inno Amino 18% cheaper |
| TB-500 | $8.50/mg $42.49 / 5mg | $3.74/mg $37.40 / 10mg | Platinum Peptides 56% cheaper |
Neither vendor wins across the board, which is the main takeaway. Inno Amino is cheaper on 8 of the 26 shared compounds and Platinum Peptides on 18. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Inno Amino lists around 28 compounds we track versus 48 at Platinum Peptides. Outside the 26 overlap, only one of them will stock what you need.
Inno Amino — code pepstracker for 15% off. Platinum Peptides — code pepstracker15 for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Platinum Peptides is cheaper on 18 of the 26 peptides both vendors stock, Inno Amino on 8. Across the compounds where they differ, that is 69% in Platinum Peptides's favour. On average cost-per-milligram, Platinum Peptides comes out roughly 28% lower. Neither wins everything, so check the specific compound you need.
Inno Amino uses code pepstracker for 15% off, and Platinum Peptides uses pepstracker15 for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 26 compounds. Inno Amino lists roughly 28 tracked compounds and Platinum Peptides lists about 48. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.