PepsTracker › Vendors › Ion Peptides vs Pinnacle Peptide Labs
Updated July 2026 · 29 shared compounds · discount codes applied
Ion Peptides is cheaper on 24 of the 29 shared peptides, Pinnacle Peptide Labs on 5 — that is 83% of the 29 compounds where the two actually differ.
Averaged across every shared compound, Ion Peptides runs about 35% lower on cost per milligram. Both figures already include each vendor's discount code.
Glowlab (15% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ion Peptides | Pinnacle Peptide Labs | Cheaper |
|---|---|---|---|
| Glutathione | $0.031/mg $46.75 / 1500mg | $0.085/mg $50.99 / 600mg | Ion Peptides 63% cheaper |
| Methylene Blue | $0.340/mg $20.40 / 60mg | $0.032/mg $63.74 / 2000mg | Pinnacle Peptide Labs 91% cheaper |
| NAD+ | $0.100/mg $50.15 / 500mg | $0.153/mg $76.49 / 500mg | Ion Peptides 34% cheaper |
| Bacteriostatic Water | $0.424/mg $12.71 / 30mg | $1.10/mg $11.04 / 10mg | Ion Peptides 62% cheaper |
| GHK-Cu | $0.493/mg $24.65 / 50mg | $0.680/mg $67.99 / 100mg | Ion Peptides 27% cheaper |
| Glow Blend | $1.08/mg $75.65 / 70mg | $1.94/mg $135.99 / 70mg | Ion Peptides 44% cheaper |
| SS-31 | $2.36/mg $118.15 / 50mg | $5.95/mg $59.49 / 10mg | Ion Peptides 60% cheaper |
| Kisspeptin | $2.46/mg $24.65 / 10mg | $8.50/mg $84.99 / 10mg | Ion Peptides 71% cheaper |
| BPC-157 | $2.46/mg $24.65 / 10mg | $7.65/mg $76.49 / 10mg | Ion Peptides 68% cheaper |
| TB-500 | $2.46/mg $24.65 / 10mg | $8.50/mg $42.49 / 5mg | Ion Peptides 71% cheaper |
| Semax | $2.80/mg $27.96 / 10mg | $5.10/mg $50.99 / 10mg | Ion Peptides 45% cheaper |
| Semaglutide | $2.80/mg $84.15 / 30mg | $8.50/mg $42.49 / 5mg | Ion Peptides 67% cheaper |
| Melanotan II | $2.98/mg $29.75 / 10mg | $3.40/mg $33.99 / 10mg | Ion Peptides 12% cheaper |
| Epithalon | $2.98/mg $29.75 / 10mg | $3.82/mg $38.24 / 10mg | Ion Peptides 22% cheaper |
| MOTS-c | $3.57/mg $35.70 / 10mg | $5.95/mg $59.49 / 10mg | Ion Peptides 40% cheaper |
| BPC-157 + TB-500 Blend | $4.08/mg $40.80 / 10mg | $5.31/mg $106.24 / 20mg | Ion Peptides 23% cheaper |
| Tirzepatide | $4.17/mg $41.65 / 10mg | $8.50/mg $84.99 / 10mg | Ion Peptides 51% cheaper |
| SLU-PP-332 | $4.22/mg $126.65 / 30mg | $4.42/mg $110.49 / 25mg | Ion Peptides 4% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ion Peptides is cheaper on 24 of the 29 shared compounds and Pinnacle Peptide Labs on 5. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ion Peptides lists around 51 compounds we track versus 34 at Pinnacle Peptide Labs. Outside the 29 overlap, only one of them will stock what you need.
Ion Peptides — code Glowlab for 15% off. Pinnacle Peptide Labs — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ion Peptides is cheaper on 24 of the 29 peptides both vendors stock, Pinnacle Peptide Labs on 5. Across the compounds where they differ, that is 83% in Ion Peptides's favour. On average cost-per-milligram, Ion Peptides comes out roughly 35% lower. Neither wins everything, so check the specific compound you need.
Ion Peptides uses code Glowlab for 15% off, and Pinnacle Peptide Labs uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 29 compounds. Ion Peptides lists roughly 51 tracked compounds and Pinnacle Peptide Labs lists about 34. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.