PepsTracker › Vendors › Ion Peptides vs SwissChems
Updated August 2026 · 25 shared compounds · discount codes applied
Ion Peptides is cheaper on 19 of the 25 shared peptides, SwissChems on 6 — that is 76% of the 25 compounds where the two actually differ.
Averaged across every shared compound, Ion Peptides runs about 40% lower on cost per milligram. Both figures already include each vendor's discount code.
Glowlab (15% off) (0% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Ion Peptides | SwissChems | Cheaper |
|---|---|---|---|
| Glutathione | $0.031/mg $46.75 / 1500mg | $0.050/mg $29.95 / 600mg | Ion Peptides 38% cheaper |
| SLU-PP-332 | $4.22/mg $126.65 / 30mg | $0.033/mg $196.95 / 6000mg | SwissChems 99% cheaper |
| GHK-Cu | $0.493/mg $24.65 / 50mg | $0.494/mg $24.70 / 50mg | Ion Peptides 0% cheaper |
| Epithalon | $2.98/mg $29.75 / 10mg | $2.32/mg $23.16 / 10mg | SwissChems 22% cheaper |
| BPC-157 | $2.46/mg $24.65 / 10mg | $7.40/mg $369.99 / 50mg | Ion Peptides 67% cheaper |
| TB-500 | $2.46/mg $24.65 / 10mg | $7.79/mg $38.95 / 5mg | Ion Peptides 68% cheaper |
| Semax | $2.80/mg $27.96 / 10mg | $2.47/mg $73.95 / 30mg | SwissChems 12% cheaper |
| Melanotan II | $2.98/mg $29.75 / 10mg | $3.50/mg $34.95 / 10mg | Ion Peptides 15% cheaper |
| PT-141 (Bremelanotide) | $3.15/mg $31.45 / 10mg | $5.00/mg $49.99 / 10mg | Ion Peptides 37% cheaper |
| Kisspeptin | $3.31/mg $33.15 / 10mg | $6.00/mg $59.99 / 10mg | Ion Peptides 45% cheaper |
| MOTS-c | $3.57/mg $35.70 / 10mg | $7.00/mg $69.95 / 10mg | Ion Peptides 49% cheaper |
| LL-37 | $3.83/mg $38.25 / 10mg | $11.00/mg $54.99 / 5mg | Ion Peptides 65% cheaper |
| GHRP-2 | $4.93/mg $24.65 / 5mg | $3.99/mg $19.95 / 5mg | SwissChems 19% cheaper |
| GHRP-6 | $4.93/mg $24.65 / 5mg | $3.99/mg $19.95 / 5mg | SwissChems 19% cheaper |
| BPC-157 + TB-500 Blend | $4.08/mg $40.80 / 10mg | $13.29/mg $132.95 / 10mg | Ion Peptides 69% cheaper |
| KPV | $4.17/mg $41.65 / 10mg | $9.33/mg $139.95 / 15mg | Ion Peptides 55% cheaper |
| Selank | $4.25/mg $21.25 / 5mg | $5.19/mg $25.95 / 5mg | Ion Peptides 18% cheaper |
| ARA-290 | $5.01/mg $50.15 / 10mg | $4.31/mg $68.95 / 16mg | SwissChems 14% cheaper |
Neither vendor wins across the board, which is the main takeaway. Ion Peptides is cheaper on 19 of the 25 shared compounds and SwissChems on 6. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Ion Peptides lists around 50 compounds we track versus 36 at SwissChems. Outside the 25 overlap, only one of them will stock what you need.
Ion Peptides — code Glowlab for 15% off. SwissChems — code for 0% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Ion Peptides is cheaper on 19 of the 25 peptides both vendors stock, SwissChems on 6. Across the compounds where they differ, that is 76% in Ion Peptides's favour. On average cost-per-milligram, Ion Peptides comes out roughly 40% lower. Neither wins everything, so check the specific compound you need.
Ion Peptides uses code Glowlab for 15% off, and SwissChems uses for 0% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 25 compounds. Ion Peptides lists roughly 50 tracked compounds and SwissChems lists about 36. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.