PepsTracker › Vendors › Labsourced vs Inno Amino
Updated July 2026 · 22 shared compounds · discount codes applied
These two are dead even — each is cheaper on exactly 11 of the 22 shared peptides.
Averaged across every shared compound, Inno Amino runs about 18% lower on cost per milligram. Both figures already include each vendor's discount code.
Glowlab (15% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Labsourced | Inno Amino | Cheaper |
|---|---|---|---|
| Glutathione | $0.033/mg $50.15 / 1500mg | $0.045/mg $67.14 / 1500mg | Labsourced 25% cheaper |
| NAD+ | $0.100/mg $50.15 / 500mg | $0.153/mg $76.49 / 500mg | Labsourced 34% cheaper |
| GHK-Cu | $0.587/mg $58.65 / 100mg | $0.578/mg $57.79 / 100mg | Inno Amino 1% cheaper |
| Bacteriostatic Water | $0.708/mg $21.25 / 30mg | $2.04/mg $20.39 / 10mg | Labsourced 65% cheaper |
| 5-Amino-1MQ | $4.17/mg $41.65 / 10mg | $1.10/mg $55.24 / 50mg | Inno Amino 73% cheaper |
| Glow Blend | $1.32/mg $92.65 / 70mg | $1.44/mg $101.14 / 70mg | Labsourced 8% cheaper |
| Klow Blend | $1.37/mg $109.65 / 80mg | $1.38/mg $110.49 / 80mg | Labsourced 1% cheaper |
| Epithalon | $1.85/mg $92.65 / 50mg | $4.08/mg $40.79 / 10mg | Labsourced 55% cheaper |
| Tirzepatide | $2.25/mg $135.15 / 60mg | $5.10/mg $101.99 / 20mg | Labsourced 56% cheaper |
| MOTS-c | $2.32/mg $92.65 / 40mg | $4.50/mg $45.04 / 10mg | Labsourced 49% cheaper |
| Retatrutide | $3.39/mg $203.15 / 60mg | $6.23/mg $186.99 / 30mg | Labsourced 46% cheaper |
| LL-37 | $11.73/mg $58.65 / 5mg | $3.40/mg $33.99 / 10mg | Inno Amino 71% cheaper |
| PT-141 (Bremelanotide) | $4.17/mg $41.65 / 10mg | $3.40/mg $34.00 / 10mg | Inno Amino 18% cheaper |
| Melanotan II | $4.17/mg $41.65 / 10mg | $3.74/mg $37.39 / 10mg | Inno Amino 10% cheaper |
| BPC-157 | $3.78/mg $75.65 / 20mg | $4.25/mg $42.49 / 10mg | Labsourced 11% cheaper |
| BPC-157 + TB-500 Blend | $5.48/mg $109.65 / 20mg | $4.04/mg $80.74 / 20mg | Inno Amino 26% cheaper |
| DSIP | $8.33/mg $41.65 / 5mg | $4.16/mg $41.64 / 10mg | Inno Amino 50% cheaper |
| CJC/Ipa Blend | $6.71/mg $67.15 / 10mg | $5.95/mg $59.49 / 10mg | Inno Amino 11% cheaper |
Neither vendor wins across the board, which is the main takeaway. Labsourced is cheaper on 11 of the 22 shared compounds and Inno Amino on 11. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Labsourced lists around 42 compounds we track versus 28 at Inno Amino. Outside the 22 overlap, only one of them will stock what you need.
Labsourced — code Glowlab for 15% off. Inno Amino — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
They are remarkably even — each wins on the same number of shared compounds. The right pick depends entirely on which specific peptide you are buying.
Labsourced uses code Glowlab for 15% off, and Inno Amino uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 22 compounds. Labsourced lists roughly 42 tracked compounds and Inno Amino lists about 28. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.