PepsTracker › Vendors › Labsourced vs NuraPeptide
Updated July 2026 · 23 shared compounds · discount codes applied
Labsourced is cheaper on 12 of the 23 shared peptides, NuraPeptide on 11 — that is 52% of the 23 compounds where the two actually differ.
Averaged across every shared compound, Labsourced runs about 6% lower on cost per milligram. Both figures already include each vendor's discount code.
Glowlab (15% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Labsourced | NuraPeptide | Cheaper |
|---|---|---|---|
| Glutathione | $0.033/mg $50.15 / 1500mg | $0.041/mg $62.05 / 1500mg | Labsourced 19% cheaper |
| NAD+ | $0.100/mg $50.15 / 500mg | $0.111/mg $55.25 / 500mg | Labsourced 9% cheaper |
| GHK-Cu | $0.587/mg $58.65 / 100mg | $0.468/mg $46.75 / 100mg | NuraPeptide 20% cheaper |
| Bacteriostatic Water | $0.708/mg $21.25 / 30mg | $1.10/mg $11.05 / 10mg | Labsourced 36% cheaper |
| Glow Blend | $1.32/mg $92.65 / 70mg | $1.36/mg $95.20 / 70mg | Labsourced 3% cheaper |
| Klow Blend | $1.37/mg $109.65 / 80mg | $1.33/mg $106.25 / 80mg | NuraPeptide 3% cheaper |
| Epithalon | $1.85/mg $92.65 / 50mg | $4.17/mg $41.65 / 10mg | Labsourced 56% cheaper |
| Tirzepatide | $2.25/mg $135.15 / 60mg | $5.87/mg $58.65 / 10mg | Labsourced 62% cheaper |
| MOTS-c | $2.32/mg $92.65 / 40mg | $3.83/mg $38.25 / 10mg | Labsourced 39% cheaper |
| Retatrutide | $3.39/mg $203.15 / 60mg | $5.88/mg $70.55 / 12mg | Labsourced 42% cheaper |
| Melanotan II | $4.17/mg $41.65 / 10mg | $3.40/mg $34.00 / 10mg | NuraPeptide 18% cheaper |
| PT-141 (Bremelanotide) | $4.17/mg $41.65 / 10mg | $3.40/mg $34.00 / 10mg | NuraPeptide 18% cheaper |
| BPC-157 | $3.78/mg $75.65 / 20mg | $5.53/mg $55.25 / 10mg | Labsourced 32% cheaper |
| Semax | $4.17/mg $41.65 / 10mg | $3.83/mg $38.25 / 10mg | NuraPeptide 8% cheaper |
| Selank | $4.17/mg $41.65 / 10mg | $3.83/mg $38.25 / 10mg | NuraPeptide 8% cheaper |
| KPV | $4.17/mg $41.65 / 10mg | $3.83/mg $38.25 / 10mg | NuraPeptide 8% cheaper |
| Ipamorelin | $4.17/mg $41.65 / 10mg | $5.35/mg $53.55 / 10mg | Labsourced 22% cheaper |
| TB-500 | $7.56/mg $75.65 / 10mg | $5.35/mg $53.55 / 10mg | NuraPeptide 29% cheaper |
Neither vendor wins across the board, which is the main takeaway. Labsourced is cheaper on 12 of the 23 shared compounds and NuraPeptide on 11. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Labsourced lists around 42 compounds we track versus 28 at NuraPeptide. Outside the 23 overlap, only one of them will stock what you need.
Labsourced — code Glowlab for 15% off. NuraPeptide — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Labsourced is cheaper on 12 of the 23 peptides both vendors stock, NuraPeptide on 11. Across the compounds where they differ, that is 52% in Labsourced's favour. On average cost-per-milligram, Labsourced comes out roughly 6% lower. Neither wins everything, so check the specific compound you need.
Labsourced uses code Glowlab for 15% off, and NuraPeptide uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 23 compounds. Labsourced lists roughly 42 tracked compounds and NuraPeptide lists about 28. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.