PepsTracker › Vendors › NuraPeptide vs Pinnacle Peptide Labs
Updated July 2026 · 22 shared compounds · discount codes applied
NuraPeptide is cheaper on 18 of the 22 shared peptides, Pinnacle Peptide Labs on 4 — that is 82% of the 22 compounds where the two actually differ.
Averaged across every shared compound, NuraPeptide runs about 27% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (15% off)pepstracker (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | NuraPeptide | Pinnacle Peptide Labs | Cheaper |
|---|---|---|---|
| Glutathione | $0.041/mg $62.05 / 1500mg | $0.085/mg $50.99 / 600mg | NuraPeptide 51% cheaper |
| NAD+ | $0.111/mg $55.25 / 500mg | $0.153/mg $76.49 / 500mg | NuraPeptide 28% cheaper |
| GHK-Cu | $0.468/mg $46.75 / 100mg | $0.680/mg $67.99 / 100mg | NuraPeptide 31% cheaper |
| Bacteriostatic Water | $1.10/mg $11.05 / 10mg | $1.10/mg $11.04 / 10mg | Pinnacle Peptide Labs 0% cheaper |
| Glow Blend | $1.36/mg $95.20 / 70mg | $1.94/mg $135.99 / 70mg | NuraPeptide 30% cheaper |
| SS-31 | $2.46/mg $123.25 / 50mg | $5.95/mg $59.49 / 10mg | NuraPeptide 59% cheaper |
| Melanotan II | $3.40/mg $34.00 / 10mg | $3.40/mg $33.99 / 10mg | Pinnacle Peptide Labs 0% cheaper |
| Epithalon | $4.17/mg $41.65 / 10mg | $3.82/mg $38.24 / 10mg | Pinnacle Peptide Labs 8% cheaper |
| MOTS-c | $3.83/mg $38.25 / 10mg | $5.95/mg $59.49 / 10mg | NuraPeptide 36% cheaper |
| Semax | $3.83/mg $38.25 / 10mg | $5.10/mg $50.99 / 10mg | NuraPeptide 25% cheaper |
| Selank | $3.83/mg $38.25 / 10mg | $4.25/mg $42.49 / 10mg | NuraPeptide 10% cheaper |
| BPC-157 + TB-500 Blend | $9.01/mg $45.05 / 5mg | $5.31/mg $106.24 / 20mg | Pinnacle Peptide Labs 41% cheaper |
| TB-500 | $5.35/mg $53.55 / 10mg | $8.50/mg $42.49 / 5mg | NuraPeptide 37% cheaper |
| Ipamorelin | $5.35/mg $53.55 / 10mg | $6.80/mg $67.99 / 10mg | NuraPeptide 21% cheaper |
| BPC-157 | $5.53/mg $55.25 / 10mg | $7.65/mg $76.49 / 10mg | NuraPeptide 28% cheaper |
| DSIP | $5.61/mg $28.05 / 5mg | $8.50/mg $42.49 / 5mg | NuraPeptide 34% cheaper |
| Semaglutide | $5.87/mg $58.65 / 10mg | $8.50/mg $42.49 / 5mg | NuraPeptide 31% cheaper |
| Tirzepatide | $5.87/mg $58.65 / 10mg | $8.50/mg $84.99 / 10mg | NuraPeptide 31% cheaper |
Neither vendor wins across the board, which is the main takeaway. NuraPeptide is cheaper on 18 of the 22 shared compounds and Pinnacle Peptide Labs on 4. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: NuraPeptide lists around 28 compounds we track versus 34 at Pinnacle Peptide Labs. Outside the 22 overlap, only one of them will stock what you need.
NuraPeptide — code pepstracker for 15% off. Pinnacle Peptide Labs — code pepstracker for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
NuraPeptide is cheaper on 18 of the 22 peptides both vendors stock, Pinnacle Peptide Labs on 4. Across the compounds where they differ, that is 82% in NuraPeptide's favour. On average cost-per-milligram, NuraPeptide comes out roughly 27% lower. Neither wins everything, so check the specific compound you need.
NuraPeptide uses code pepstracker for 15% off, and Pinnacle Peptide Labs uses pepstracker for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 22 compounds. NuraPeptide lists roughly 28 tracked compounds and Pinnacle Peptide Labs lists about 34. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 25 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.