PepsTracker โบ Vendors โบ Pinnacle Peptide Labs vs Platinum Peptides
Updated August 2026 ยท 30 shared compounds ยท discount codes applied
Platinum Peptides is cheaper on 22 of the 30 shared peptides, Pinnacle Peptide Labs on 8 โ that is 73% of the 30 compounds where the two actually differ.
Averaged across every shared compound, Platinum Peptides runs about 1% lower on cost per milligram. Both figures already include each vendor's discount code.
pepstracker (15% off)pepstracker15 (15% off)Every price below is the discounted price divided by milligrams, so vial sizes do not distort the comparison. Sorted by cheapest available option.
| Peptide | Pinnacle Peptide Labs | Platinum Peptides | Cheaper |
|---|---|---|---|
| Glutathione | $0.085/mg $50.99 / 600mg | $0.042/mg $62.90 / 1500mg | Platinum Peptides 51% cheaper |
| NAD+ | $0.153/mg $76.49 / 500mg | $0.117/mg $58.65 / 500mg | Platinum Peptides 23% cheaper |
| Bacteriostatic Water | $1.10/mg $11.04 / 10mg | $0.255/mg $7.65 / 30mg | Platinum Peptides 77% cheaper |
| GHK-Cu | $0.680/mg $67.99 / 100mg | $0.722/mg $28.90 / 40mg | Pinnacle Peptide Labs 6% cheaper |
| BPC-157 | $7.65/mg $76.49 / 10mg | $1.68/mg $84.15 / 50mg | Platinum Peptides 78% cheaper |
| Glow Blend | $1.94/mg $135.99 / 70mg | $1.91/mg $118.15 / 62mg | Platinum Peptides 2% cheaper |
| Melanotan II | $3.40/mg $33.99 / 10mg | $2.89/mg $28.90 / 10mg | Platinum Peptides 15% cheaper |
| Epithalon | $3.82/mg $38.24 / 10mg | $3.31/mg $33.15 / 10mg | Platinum Peptides 13% cheaper |
| Selank | $4.25/mg $42.49 / 10mg | $5.78/mg $28.90 / 5mg | Pinnacle Peptide Labs 26% cheaper |
| ARA-290 | $4.25/mg $42.49 / 10mg | $4.59/mg $45.90 / 10mg | Pinnacle Peptide Labs 7% cheaper |
| SLU-PP-332 | $4.42/mg $110.49 / 25mg | $4.39/mg $109.65 / 25mg | Platinum Peptides 1% cheaper |
| Kisspeptin | $8.50/mg $84.99 / 10mg | $4.59/mg $45.90 / 10mg | Platinum Peptides 46% cheaper |
| GHRP-2 | $6.80/mg $33.99 / 5mg | $4.59/mg $22.95 / 5mg | Platinum Peptides 32% cheaper |
| MOTS-c | $5.95/mg $59.49 / 10mg | $5.01/mg $50.15 / 10mg | Platinum Peptides 16% cheaper |
| Semax | $5.10/mg $50.99 / 10mg | $5.78/mg $28.90 / 5mg | Pinnacle Peptide Labs 12% cheaper |
| BPC-157 + TB-500 Blend | $5.31/mg $106.24 / 20mg | $5.24/mg $62.90 / 12mg | Platinum Peptides 1% cheaper |
| SS-31 | $5.95/mg $59.49 / 10mg | $5.44/mg $54.40 / 10mg | Platinum Peptides 9% cheaper |
| Ipamorelin | $6.80/mg $67.99 / 10mg | $5.78/mg $28.90 / 5mg | Platinum Peptides 15% cheaper |
Neither vendor wins across the board, which is the main takeaway. Pinnacle Peptide Labs is cheaper on 8 of the 30 shared compounds and Platinum Peptides on 22. If you buy a single compound, the table above is the answer. If you are placing one larger order to save on shipping, the vendor that wins your two or three highest-volume compounds usually nets out ahead.
Catalog breadth matters too: Pinnacle Peptide Labs lists around 34 compounds we track versus 48 at Platinum Peptides. Outside the 30 overlap, only one of them will stock what you need.
Pinnacle Peptide Labs โ code pepstracker for 15% off. Platinum Peptides โ code pepstracker15 for 15% off. Codes are applied before ranking on this page, which is why the order can differ from list prices. Always confirm the code at checkout.
Platinum Peptides is cheaper on 22 of the 30 peptides both vendors stock, Pinnacle Peptide Labs on 8. Across the compounds where they differ, that is 73% in Platinum Peptides's favour. On average cost-per-milligram, Platinum Peptides comes out roughly 1% lower. Neither wins everything, so check the specific compound you need.
Pinnacle Peptide Labs uses code pepstracker for 15% off, and Platinum Peptides uses pepstracker15 for 15% off. Every price in the comparison table already has these codes applied, which is why the ranking can differ from list prices.
They overlap on 30 compounds. Pinnacle Peptide Labs lists roughly 34 tracked compounds and Platinum Peptides lists about 48. If you need something outside the overlap, only one of them will have it.
Vial sizes differ between vendors, so sticker price is misleading. A larger vial at a higher price is often cheaper per milligram. Every figure here is the discounted price divided by milligrams, which is the only like-for-like comparison.
Open the live tracker to compare these two against all 27 vendors in real time, or browse every vendor we track.
PepsTracker is a price comparison service. All products referenced are for research use only. We do not sell or distribute any products. Affiliate links may generate a commission.