| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide | 5mg | $40.00 | $8.00/mg |
| Tirzepatide | 10mg | $50.00 | $5.00/mg |
| Retatrutide | 10mg | $125.00 | $12.50/mg |
| BPC-157 | 10mg | $49.00 | $4.90/mg |
| TB-500 | 5mg | $54.00 | $10.80/mg |
| Ipamorelin | 5mg | $44.00 | $8.80/mg |
| GHK-Cu | 100mg | $60.00 | $0.600/mg |
| NAD+ | 1000mg | $104.00 | $0.104/mg |
Ascension Peptides offers the single biggest discount of any vendor PepsTracker tracks — 50% off everything with code pepstracker. That makes them the cheapest option for many compounds without even considering vial size. Their catalog covers GLP-1 compounds, healing peptides, nootropics, and longevity compounds. COA documentation is provided for all products. The 50% code is consistently verified and active.