| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide | 5mg | $35.00 | $7.00/mg |
| Tirzepatide | 10mg | $69.50 | $6.95/mg |
| Retatrutide | 10mg | $100.00 | $10.00/mg |
| BPC-157 | 10mg | $53.00 | $5.30/mg |
| TB-500 | 5mg | $60.00 | $6.00/mg |
| Ipamorelin | 5mg | $50.00 | $10.00/mg |
| GHK-Cu | 100mg | $79.00 | $0.79/mg |
| NAD+ | 1000mg | $150.00 | $0.15/mg |
Ascension Peptides offers the single biggest discount of any vendor PepsTracker tracks — 50% off everything with code pepstracker. That makes them the cheapest option for many compounds without even considering vial size. Their catalog covers GLP-1 compounds, healing peptides, nootropics, and longevity compounds. COA documentation is provided for all products. The 50% code is consistently verified and active.