| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide (EZP-1P) | 10mg | $48.00 | $4.80/mg |
| Tirzepatide (EZP-2P) | 10mg | $53.00 | $5.30/mg |
| Retatrutide (EZP-3P) | 10mg | $78.00 | $7.80/mg |
| BPC-157 | 10mg | $44.00 | $4.40/mg |
| Sermorelin | 5mg | $44.00 | $8.80/mg |
| ARA-290 | 10mg | $48.00 | $4.80/mg |
| Selank | 10mg | $44.00 | $4.40/mg |
| Semax | 10mg | $44.00 | $4.40/mg |
EZ Peptides uses obfuscated GLP-1 product names (EZP-1P, EZP-2P, EZP-3P) but the pricing is consistently competitive. Their ARA-290 and Sermorelin frequently rank in the top 3 cheapest on PepsTracker. Code pepstracker saves 10% sitewide. A reliable source with fast shipping and good stock levels.