| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide (INNO-1-S) | 10mg | $79.99 | $8.00/mg |
| Tirzepatide (INNO-2-T) | 10mg | $79.00 | $7.90/mg |
| Retatrutide (INNO-3-RT) | 10mg | $89.99 | $9.00/mg |
| BPC-157 | 5mg | $49.99 | $10.00/mg |
| BPC+TB Wolverine | 20mg | $94.99 | $4.75/mg |
| GHK-Cu | 100mg | $67.99 | $0.68/mg |
| LL-37 | 5mg | $79.99 | $16.00/mg |
| Cagrilintide | — | — | — |
Inno Amino uses obfuscated GLP-1 product names (INNO-1-S, INNO-2-T, INNO-3-RT) but the products are well-documented with COAs. Their 15% code makes pricing competitive across the board. Notably they carry LL-37 and Cagrilintide — compounds not commonly available from other vendors. The Wolverine Stack (BPC+TB) is well priced at $94.99.