| Peptide | Size | Price | $/mg |
|---|---|---|---|
| BPC-157 | 10mg | $29.00 | $2.90/mg |
| SS-31 | 50mg | $49.00 | $0.98/mg |
| GHK-Cu | 100mg | $29.00 | $0.29/mg |
| NAD+ | 500mg | $44.00 | $0.09/mg |
| Selank | 5mg | $25.00 | $5.00/mg |
| Semax | 10mg | $32.90 | $3.29/mg |
| N-Acetyl Semax | 10mg | $49.00 | $4.90/mg |
| Vitamin B12 | 10mg | $29.00 | $2.90/mg |
Ion Peptides is one of the best-value vendors on PepsTracker. Their 50+ compound catalog combined with the Glowlab 15% code makes them the cheapest source for BPC-157, SS-31, N-Acetyl Semax, and N-Acetyl Selank in most comparisons. They also carry Vitamin B12, Adamax, and DSIP at competitive prices. Clean branding and reliable COAs.