| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide (MHC-1) | 10mg | $69.99 | $7.00/mg |
| Tirzepatide | 10mg | $89.99 | $9.00/mg |
| BPC-157 | 10mg | $49.99 | $5.00/mg |
| TB-500 | 10mg | $59.99 | $6.00/mg |
| Tesamorelin | 10mg | $79.99 | $8.00/mg |
| IGF-1 LR3 | 1mg | $79.99 | $79.99/mg |
| DSIP | 10mg | $49.99 | $5.00/mg |
| Vitamin B12 | 10mg | $39.99 | $4.00/mg |
Mile High Compounds carries a broad catalog spanning GLP-1 compounds, healing peptides, nootropics, and even Vitamin B12. Prices are mid-tier and code GLOWLAB saves 10%. Their Tesamorelin, IGF-1 LR3, and DSIP pricing are consistently competitive on PepsTracker. A reliable all-rounder with good stock levels.