| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide | 10mg | $49.00 | $4.90/mg |
| Tirzepatide | 10mg | $79.00 | $7.90/mg |
| Retatrutide | 10mg | $99.00 | $9.90/mg |
| Cagrilintide | 10mg | $99.00 | $9.90/mg |
| BPC-157 | 10mg | $35.95 | $3.60/mg |
| TB-500 | 10mg | $39.00 | $3.90/mg |
| BPC-157 + TB-500 Blend | 20mg | $66.00 | $3.30/mg |
| Ipamorelin | 10mg | $34.00 | $3.40/mg |
| GHK-Cu | 80mg | $34.00 | $0.425/mg |
| MOTS-c | 10mg | $53.95 | $5.40/mg |
| NAD+ | 500mg | $69.00 | $0.138/mg |
| Glow Blend | 62mg | $125.00 | $2.02/mg |
Platinum Peptides is a U.S.-owned, U.S.-based supplier that leans hard on transparency: every batch is third-party tested in the USA with published Certificates of Analysis (COAs), and orders placed by 12 PM MST ship the same day, with free 2-day shipping on qualifying orders. Its 48-compound catalog spans GLP-1/GIP research peptides, healing and recovery blends (BPC-157, TB-500, GLOW, KLOW), growth-hormone secretagogues, and bioregulators. PepsTracker users take a flat 15% off everything with code pepstracker15.