| Peptide | Size | Price | $/mg |
|---|---|---|---|
| Semaglutide | 10mg | $74.95 | $7.50/mg |
| Tirzepatide | 10mg | $99.95 | $10.00/mg |
| Retatrutide | 10mg | $149.95 | $15.00/mg |
| Cagrilintide | 10mg | $149.95 | $15.00/mg |
| BPC-157 | 10mg | $64.95 | $6.50/mg |
| TB-500 | 10mg | $89.95 | $9.00/mg |
| BPC-157 + TB-500 Blend | 20mg | $119.95 | $6.00/mg |
| Ipamorelin | 10mg | $54.95 | $5.50/mg |
| GHK-Cu | 80mg | $59.95 | $0.75/mg |
| MOTS-c | 10mg | $59.95 | $6.00/mg |
| NAD+ | 500mg | $69.95 | $0.14/mg |
| Glow Blend | 62mg | $139.95 | $2.26/mg |
Platinum Peptides is a U.S.-owned, U.S.-based supplier that leans hard on transparency: every batch is third-party tested in the USA with published Certificates of Analysis (COAs), and orders placed by 12 PM MST ship the same day, with free 2-day shipping on qualifying orders. Its 48-compound catalog spans GLP-1/GIP research peptides, healing and recovery blends (BPC-157, TB-500, GLOW, KLOW), growth-hormone secretagogues, and bioregulators. PepsTracker users take a flat 15% off everything with code pepstracker15.